| Racing Gracie (mascot) | Arizona Diamondbacks | 04/24/11 |
| Garden Gnome (gnome) (asg) | Arizona Diamondbacks | 05/21/11 |
| Baxter (mascot) (mini) (figurine) (asg fanfest) | Arizona Diamondbacks | 07/10/11 |
| Kirk Gibson | Arizona Diamondbacks | 08/06/11 |
| Chris Young | Arizona Diamondbacks | 08/27/11 |
| Ryan Roberts (fan vote) | Arizona Diamondbacks | 09/04/11 |
| Jason Heyward | Atlanta Braves | 06/15/11 |
| Chipper Jones | Atlanta Braves | 07/28/11 |
| Dan Uggla | Atlanta Braves | 08/18/11 |
| Buck Showalter | Baltimore Orioles | 06/25/11 |
| Brian Matusz | Baltimore Orioles | 08/06/11 |
| Starlin Castro | Chicago Cubs | 04/05/11 |
| Tyler Colvin | Chicago Cubs | 04/19/11 |
| Andrew Cashner | Chicago Cubs | 06/17/11 |
| Geovany Soto | Chicago Cubs | 07/14/11 |
| Frank Thomas (repeat) | Chicago White Sox | 04/12/11 |
| Frank Thomas (repeat) | Chicago White Sox | 04/29/11 |
| Roger Bossard (sodfather) <postponed> | Chicago White Sox | 06/12/11 |
| Miller Lite Beer Vendor | Chicago White Sox | 08/04/11 |
| Mark Buehrle | Chicago White Sox | 08/20/11 |
| Roger Bossard (sodfather) (makeup date) | Chicago White Sox | 09/13/11 |
| Southpaw (mascolt) (mini) | Chicago White Sox | Kids Club |
| Juan Pierre | Chicago White Sox | Season Ticket |
| Joey Votto (MVP) | Cincinnati Reds | 04/30/11 |
| Sparky Anderson (statue) | Cincinnati Reds | 05/14/11 |
| Dusty Baker | Cincinnati Reds | 07/02/11 |
| Aroldis Chapman (action figure) | Cincinnati Reds | 07/16/11 |
| Jonny Gomes | Cincinnati Reds | 07/23/11 |
| Bob Feller (statue) | Cleveland Indians | 07/04/11 |
| Mike Hargrove | Cleveland Indians | 08/13/11 |
| Ubaldo Jimenez (no hitter) | Colorado Rockies | 04/17/11 |
| Carlos Gonzalez | Colorado Rockies | 06/10/11 |
| Troy Tulowitzki | Colorado Rockies | 08/20/11 |
| Austin Jackson (figurine) | Detroit Tigers | 04/22/11 |
| Max Scherzer | Detroit Tigers | 06/12/11 |
| Michael Bourn (gold glove) | Houston Astros | 04/08/11 |
| Hunter Pence (play green) | Houston Astros | 04/30/11 |
| Chris Johnson (pink bat) | Houston Astros | 05/14/11 |
| Bill Brown / Jim Deshaies (dual) | Houston Astros | 06/11/11 |
| Brett Myers | Houston Astros | 07/03/11 |
| Willie Wilson | Kansas City Royals | 06/04/11 |
| Joakim Soria | Kansas City Royals | 09/03/11 |
| Kendry Morales | Los Angeles Angels | 04/24/11 |
| Dan Haren | Los Angeles Angels | 06/28/11 |
| Rally Monkey (mascot) (chia pet) | Los Angeles Angels | 08/23/11 |
| Clayton Kershaw | Los Angeles Dodgers | 05/17/11 |
| Don Mattingly | Los Angeles Dodgers | 06/01/11 |
| Hong-Chih Kuo | Los Angeles Dodgers | 06/14/11 |
| Andre Ethier | Los Angeles Dodgers | 07/07/11 |
| Fernando Valenzuela | Los Angeles Dodgers | 07/26/11 |
| Duke Snider | Los Angeles Dodgers | 08/09/11 |
| [leftovers] Robin Yount (3000 hits) | Milwaukee Brewers | 03/05/11 |
| [leftovers] Cecil Cooper (82 ALCS GW RBI) | Milwaukee Brewers | 03/08/11 |
| [leftovers] Hank Aaron (755 HR) | Milwaukee Brewers | 03/21/11 |
| [leftovers] Racing Italian (mascot) | Milwaukee Brewers | 03/26/11 |
| John Axford | Milwaukee Brewers | 04/24/11 |
| Casey McGehee | Milwaukee Brewers | 05/22/11 |
| Zach Grienke | Milwaukee Brewers | 06/12/11 |
| Racing Chorizo (mascot) (stitch & pitch) | Milwaukee Brewers | 06/21/11 |
| Racing Hot Dog | Milwaukee Brewers | 07/10/11 |
| Miller Lite Beer Vendor | Milwaukee Brewers | 07/30/11 |
| Craig Counsell | Milwaukee Brewers | 08/14/11 |
| Randy Wolf | Milwaukee Brewers | 09/25/11 |
| Kent "Iceman" Meyer (beer vendor) | Milwaukee Brewers | Sponsors Tailgate |
| [leftovers] Kirby Puckett | Minnesota Twins | 03/10/11 |
| [leftovers] Kent Hrbek | Minnesota Twins | 03/10/11 |
| Kent Hrbek & Ron Gant (dual) (91 WS) | Minnesota Twins | 08/05/11 |
| Mr Met (mascot) | New York Mets | 04/08/11 |
| Ike Davis | New York Mets | 07/19/11 |
| Mariano Rivera | New York Yankees | Yankees Universe |
| Rickey Henderson | Oakland Athletics | 04/30/11 |
| MC Hammer | Oakland Athletics | 07/17/11 |
| Ray Fosse | Oakland Athletics | 08/13/11 |
| Roy Oswalt | Philadelphia Phillies | 05/24/11 |
| Placido Polanco | Philadelphia Phillies | 08/16/11 |
| Ryan Howard (figurine) | Philadelphia Phillies | 09/18/11 |
| Phanatic (mascot) | Philadelphia Phillies | Kids Club |
| R.Oswalt / C.Hamels / R.Halladay / C.Lee (quad) | Philadelphia Phillies | Group Leader |
| Andrew McCutchen (figurine) | Pittsburgh Pirates | 04/23/11 |
| Neil Walker | Pittsburgh Pirates | 05/21/11 |
| Parrot (mascot) | Pittsburgh Pirates | 06/12/11 |
| Bud Black | San Diego Padres | 05/07/11 |
| Willie Mays (statue) | San Francisco Giants | 05/06/11 |
| Zodiac Rabbit (chinese heritage) | San Francisco Giants | 05/10/11 |
| Andres Torres (carnival night) | San Francisco Giants | 05/24/11 |
| Lou Seal (sumo) | San Francisco Giants | 06/03/11 |
| Cody Ross | San Francisco Giants | 06/04/11 |
| Brian Wilson (chia pet) | San Francisco Giants | 06/09/11 |
| Freddy Sanchez | San Francisco Giants | 06/22/11 |
| Aubrey Huff | San Francisco Giants | 06/25/11 |
| Bill Graham (tribute) | San Francisco Giants | 07/08/11 |
| Buster Posey | San Francisco Giants | 07/10/11 |
| Bobby Thompson (audio) | San Francisco Giants | 07/19/11 |
| Dancing Bears (figurine) (grateful dead) | San Francisco Giants | 08/09/11 |
| Tim Lincecum | San Francisco Giants | 08/27/11 |
| Brian Wilson (han solo figure) (star wars) | San Francisco Giants | 09/04/11 |
| Tim Lincecum (race to the plate) (repeat) | San Francisco Giants | 09/14/11 |
| Tony Bennett (tribute) | San Francisco Giants | 09/27/11 |
| Willie McCovey (fielding) | San Francisco Giants | Stretch Run |
| Bill Graham (donation) | San Francisco Giants | Graham Foundation |
| Felix Hernandez (cy young) | Seattle Mariners | 04/09/11 |
| Ichiro Suzuki (hit counter) | Seattle Mariners | 05/06/11 |
| Mark McLemore & Mike Cameron (dual) | Seattle Mariners | 07/15/11 |
| Felix Hernandez (larry bernandez) | Seattle Mariners | 08/27/11 |
| Red Schoendienst (statue) | St Louis Cardinals | 04/23/11 |
| Stan Musial | St Louis Cardinals | 04/24/11 |
| Willie McGee | St Louis Cardinals | 08/26/11 |
| Matt Holliday | St Louis Cardinals | 08/28/11 |
| Manny Ramirez <cancelled> | Tampa Bay Rays | 05/29/11 |
| BJ Upton | Tampa Bay Rays | 06/19/11 |
| Johnny Damon | Tampa Bay Rays | 07/17/11 |
| David Price (figurine) (super hero) | Tampa Bay Rays | 08/21/11 |
| Josh Hamilton (figurine) | Texas Rangers | 05/23/11 |
| Nelson Cruz (walk-off) | Texas Rangers | 07/20/11 |
| Elvis Andrus (figurine) | Texas Rangers | 08/08/11 |
| Jose Bautista (54 HR) | Toronto Blue Jays | 04/03/11 |
| Roberto Alomar (hof) | Toronto Blue Jays | 07/31/11 |
| Jayson Werth | Washington Nationals | 07/30/11 |
| Ian Desmond | Washington Nationals | 08/20/11 |
| Danny Espinosa (fan vote) | Washington Nationals | 09/10/11 |
Jan 11, 2014
2011 MLB Stadium Giveaways
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment