| Justin Upton (all-star) | Arizona Diamondbacks | 04/24/10 |
| Garden Gnome (gnome) | Arizona Diamondbacks | 05/22/10 |
| Dan Haren (all-star) | Arizona Diamondbacks | 06/12/10 |
| Greg Schulte (announcer) | Arizona Diamondbacks | 07/10/10 |
| Luis Gonzalez | Arizona Diamondbacks | 08/07/10 |
| Miguel Montero | Arizona Diamondbacks | 09/04/10 |
| Mark Reynolds | Arizona Diamondbacks | Big O Tires |
| Baxter the Bobcat (mascot) | Arizona Diamondbacks | Kids Club |
| Nolan Reimold (mini) | Baltimore Orioles | 05/26/10 |
| Adam Jones (mini) | Baltimore Orioles | 06/24/10 |
| Matt Wieters (black jersey) | Baltimore Orioles | 06/30/10 |
| Nick Markakis (mini) | Baltimore Orioles | 08/05/10 |
| Matt Wieters (white jersey) | Baltimore Orioles | Blood Drive |
| Ryan Theriot (fisherman) | Chicago Cubs | 06/17/10 |
| Carlos Zambrano (soccer) | Chicago Cubs | 09/03/10 |
| Miller Lite Beer Vendor | Chicago White Sox | 08/14/10 |
| Frank Thomas | Chicago White Sox | 08/29/10 |
| Nancy Faust | Chicago White Sox | 09/18/10 |
| Andruw Jones (400 HR) | Chicago White Sox | 09/28/10 |
| Jake Peavy | Chicago White Sox | Season Ticket |
| Scott Rolen | Cincinnati Reds | 06/12/10 |
| Chris Sabo | Cincinnati Reds | 07/17/10 |
| Homer Bailey | Cincinnati Reds | 07/31/10 |
| Slider (mascot) (figurine) (O-H-I-O) | Cleveland Indians | 05/22/10 |
| Shin-Soo Choo | Cleveland Indians | 06/12/10 |
| Grady Sizemore (wall catch) | Cleveland Indians | 07/24/10 |
| Kenny Lofton (wall catch) | Cleveland Indians | 08/07/10 |
| Justin Verlander (K Counter) | Detroit Tigers | 04/30/10 |
| Charlie Brown (peanuts) | Detroit Tigers | 06/20/10 |
| Hanley Ramirez (figurine) | Florida Marlins | Billy Bingo |
| Cody Ross | Florida Marlins | Billy Bingo |
| Chris Coghlan | Florida Marlins | Billy Bingo |
| Jose Cruz | Houston Astros | 04/24/10 |
| Michael Bourn (gold glove) | Houston Astros | 05/22/10 |
| Jimmy Wynn | Houston Astros | 06/05/10 |
| Nolan Ryan | Houston Astros | 06/19/10 |
| Mike Scott | Houston Astros | 07/10/10 |
| Jeff Bagwell | Houston Astros | 07/31/10 |
| Larry Dierker | Houston Astros | 09/10/10 |
| Hunter Pence (wall catch) | Houston Astros | 09/11/10 |
| Craig Biggio | Houston Astros | 10/02/10 |
| Hunter Pence | Houston Astros | Kids Club |
| Zack Greinke | Kansas City Royals | 04/24/10 |
| Bret Saberhagen | Kansas City Royals | 06/05/10 |
| Erick Aybar | Los Angeles Angels | 04/21/10 |
| Snoopy (peanuts) | Los Angeles Angels | 06/26/10 |
| Joe Saunders | Los Angeles Angels | 06/30/10 |
| Rally Monkey (mascot) (mini) (figurine) (asg fanfest) | Los Angeles Angels | 07/09/10 |
| Rally Monkey (mascot) (soap dispenser) | Los Angeles Angels | 07/31/10 |
| Andre Ethier | Los Angeles Dodgers | 05/18/10 |
| Matt Kemp (action figure) | Los Angeles Dodgers | 06/03/10 |
| Jonathan Broxton | Los Angeles Dodgers | 06/08/10 |
| Andre Ethier (action figure) | Los Angeles Dodgers | 07/08/10 |
| James Loney | Los Angeles Dodgers | 07/20/10 |
| Manny Ramirez (action figure) | Los Angeles Dodgers | 07/22/10 |
| Female Fan (stitch & pitch) | Los Angeles Dodgers | 08/06/10 |
| Matt Kemp | Los Angeles Dodgers | 08/17/10 |
| [leftovers] (Jason Kendall) | Milwaukee Brewers | 03/08/10 |
| [leftovers] (Doug Melvin) | Milwaukee Brewers | 03/20/10 |
| [leftovers] (Jeff Suppan) | Milwaukee Brewers | 03/27/10 |
| Bernie the Brewer (mascot) | Milwaukee Brewers | 04/11/10 |
| Hank Aaron (70s) (HR 755) | Milwaukee Brewers | 05/16/10 |
| Cecil Cooper (80s) (GW RBI ALCS 82) | Milwaukee Brewers | 06/27/10 |
| Robin Yount (90s) (3000 hits) | Milwaukee Brewers | 07/25/10 |
| Racing Italian (mascot) | Milwaukee Brewers | 08/08/10 |
| Bernie the Brewer (mascot) (stitch & pitch) | Milwaukee Brewers | 08/11/10 |
| Beer Vendor (mascot) | Milwaukee Brewers | 08/28/10 |
| CC Sabathia (00s) (08 wild card clinch) | Milwaukee Brewers | 08/29/10 |
| [leftovers] Rick Aguilera (red base) | Minnesota Twins | 03/16/10 |
| [leftovers] Ron Gardenhire (red base) | Minnesota Twins | 03/16/10 |
| [leftovers] Dan Gladden (red base) | Minnesota Twins | 03/30/10 |
| [leftovers] Delmon Young (red base) | Minnesota Twins | 03/30/10 |
| Minnie & Paul (mascot) (dual) | Minnesota Twins | 07/04/10 |
| G.Cohen / K.Hernandez / R.Darling (spring training) (triple) | New York Mets | 03/27/10 |
| Jeff Francoeur (spring training) | New York Mets | 04/01/10 |
| Jason Bay | New York Mets | 07/11/10 |
| CC Sabathia (mini) | New York Yankees | 03/03/10 |
| Mariano Riviera (figurine) | New York Yankees | 06/11/10 |
| Roy Steele (pa announcer) | Oakland Athletics | 04/17/10 |
| Andrew Bailey | Oakland Athletics | 05/08/10 |
| Dallas Braden | Oakland Athletics | 09/26/10 |
| Roy Halladay | Philadelphia Phillies | 05/18/10 |
| Chase Utley (figurine) | Philadelphia Phillies | 07/25/10 |
| Phanatic (mascot) (mini) (stitch & pitch) | Philadelphia Phillies | 08/10/10 |
| Carlos Ruiz | Philadelphia Phillies | 08/24/10 |
| Shane Victorino (sliding) | Philadelphia Phillies | Group Leader |
| Garrett Jones (figurine) | Pittsburgh Pirates | 05/22/10 |
| Andrew McCutchen | Pittsburgh Pirates | 08/06/10 |
| David Eckstein | San Diego Padres | 04/17/10 |
| Chase Headley | San Diego Padres | 05/29/10 |
| Kyle Blanks | San Diego Padres | 06/19/10 |
| Clayton Richard | San Diego Padres | 07/31/10 |
| Everth Cabrera | San Diego Padres | 08/28/10 |
| Pablo Sandoval | San Francisco Giants | 04/24/10 |
| Lou Seal (mascot) (luchador) | San Francisco Giants | 05/01/10 |
| Willie Mays (the catch) | San Francisco Giants | 05/16/10 |
| Zodiac Tiger (chinese heritage) | San Francisco Giants | 05/25/10 |
| Jennie Finch | San Francisco Giants | 06/02/10 |
| Madison Bumgarner (sj giants night) | San Francisco Giants | 06/02/10 |
| Lou Seal (mascot) (giant race) | San Francisco Giants | 06/12/10 |
| Lucy van Pelt (peanuts) | San Francisco Giants | 06/13/10 |
| Pandovol (mascot) (zoo night) | San Francisco Giants | 06/14/10 |
| Lou Seal (mascot) (SFFD) | San Francisco Giants | 07/16/10 |
| Tim Lincecum | San Francisco Giants | 07/17/10 |
| Jerry Garcia | San Francisco Giants | 08/09/10 |
| Bruce Bochy | San Francisco Giants | 08/14/10 |
| Joe DiMaggio | San Francisco Giants | 08/28/10 |
| Joe DiMaggio (italian heritage) | San Francisco Giants | 08/28/10 |
| Manny Pacquaio / Lou Seal (dual) | San Francisco Giants | 09/28/10 |
| Jonathan Sanchez (no-hitter) | San Francisco Giants | 09/29/10 |
| Rob Schneider | San Francisco Giants | 10/03/10 |
| Pandovol (mascot) | San Francisco Giants | Kids Club |
| Ken Griffey Jr (the kid) | Seattle Mariners | 04/16/10 |
| Felix Hernandez | Seattle Mariners | 04/30/10 |
| Ken Griffey Jr (95 ALDS winning run) | Seattle Mariners | 05/07/10 |
| Happy Cat | Seattle Mariners | 06/03/10 |
| Ken Griffey Jr / Ichiro Suzuki (dual) | Seattle Mariners | 06/18/10 |
| Moose (mascot) (stitch & pitch) | Seattle Mariners | 08/05/10 |
| Ichiro Suzuki | Seattle Mariners | 08/27/10 |
| Bob Gibson (statue) | St Louis Cardinals | 05/21/10 |
| Vince Coleman | St Louis Cardinals | 07/30/10 |
| Whitey Herzog (cardinals hof) | St Louis Cardinals | 07/31/10 |
| Chris Carpenter | St Louis Cardinals | 08/22/10 |
| Carl Crawford (figurine) | Tampa Bay Rays | 05/02/10 |
| Carlos Pena (figurine) (toothbrush holder) | Tampa Bay Rays | 05/30/10 |
| Jason Bartlett | Tampa Bay Rays | 06/13/10 |
| Evan Longoria | Tampa Bay Rays | 06/27/10 |
| Evan Longoria (figurine) | Tampa Bay Rays | 07/05/10 |
| David Price | Tampa Bay Rays | 07/11/10 |
| Matt Garza | Tampa Bay Rays | 08/15/10 |
| Elvis Andrus | Texas Rangers | 04/24/10 |
| Dave Stieb | Toronto Blue Jays | 08/29/10 |
| Ryan Zimmerman | Washington Nationals | 06/19/10 |
| Nyger Morgan | Washington Nationals | 07/31/10 |
| Ivan Rodriguez | Washington Nationals | 08/28/10 |
Jan 10, 2014
2010 MLB Stadium Giveaways
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment