Sorted by date:
| <Leftovers> Phillies Boy-Faced (vintage) | 03/03/16 | Philadelphia Phillies |
| <Leftovers> Jonathan Lucroy | 03/04/16 | Milwaukee Brewers |
| Jason Kipnis (spring training) | 03/05/16 | Cleveland Indians |
| Joey Votto (spring training) | 03/06/16 | Cincinnati Reds |
| <Leftovers> Brewers Boy-Faced (vintage) (1970s) | 03/06/16 | Milwaukee Brewers |
| <Leftovers> Bud Selig | 03/12/16 | Milwaukee Brewers |
| <Leftovers> Wily Peralta | 03/18/16 | Milwaukee Brewers |
| <Leftovers> Paul Molitor | 03/21/16 | Milwaukee Brewers |
| <Leftovers> Khris Davis | 03/26/16 | Milwaukee Brewers |
| Mike Trout & Albert Pujols (dual) | 04/07/16 | Los Angeles Angels |
| Nolan Arenado (diamond leader) | 04/10/16 | Colorado Rockies |
| Brewers Boy-Faced (vintage) (1980s) | 04/10/16 | Milwaukee Brewers |
| Charles Johnson (1997 All-Star) | 04/16/16 | Miami Marlins |
| Adam Wainwright | 04/16/16 | St Louis Cardinals |
| Kevin Kiermaier (wall catch) | 04/16/16 | Tampa Bay Rays |
| Josh Harrison (gnome) | 04/17/16 | Pittsburgh Pirates |
| Jeff Banister (manager of the year) | 04/19/16 | Texas Rangers |
| Mookie Betts | 04/19/16 | Boston Red Sox |
| Adam Wainwright (mini) (bud bash) (06 WS) | 04/19/16 | St Louis Cardinals |
| Juli Inkster (LPGA) (golf night) | 04/22/16 | San Francisco Giants |
| AJ Pollock (wall catch) | 04/23/16 | Arizona Diamondbacks |
| Skip Caray & Pete Van Wieren (audio) | 04/23/16 | Atlanta Braves |
| Joey Votto (super-hero) | 04/23/16 | Cincinnati Reds |
| Tigers Boy-Faced (vintage) (mini) | 04/23/16 | Detroit Tigers |
| Babe Ruth (makeup from 2015) | 04/23/16 | New York Yankees |
| Matt Duffy | 04/23/16 | San Francisco Giants |
| Josh Donaldson (MVP) | 04/24/16 | Toronto Blue Jays |
| Clayton Kershaw | 04/25/16 | Los Angeles Dodgers |
| Zodiac Monkey (chinese heritage) | 04/26/16 | San Francisco Giants |
| Justin Turner (chia pet) | 04/30/16 | Los Angeles Dodgers |
| Jonathan Lucroy (super-hero) | 04/30/16 | Milwaukee Brewers |
| Noah Syndergaard (gnome) | 04/30/16 | New York Mets |
| Sean Doolittle (gnome) | 04/30/16 | Oakland Athletics |
| Nelson Cruz (boomstick) | 04/30/16 | Seattle Mariners |
| Trevor Rosenthal | 04/30/16 | St Louis Cardinals |
| Chris Archer (K-counter) | 04/30/16 | Tampa Bay Rays |
| Ryan Braun (team HR leader) | 05/01/16 | Milwaukee Brewers |
| Jeff Suppan (mini) (bud bash) (06 WS) | 05/03/16 | St Louis Cardinals |
| Lou Seal (mascot) (cinco de mayo) | 05/05/16 | San Francisco Giants |
| Yoda (star wars) | 05/06/16 | Cincinnati Reds |
| Scary Guy (metallica night) (statue) | 05/06/16 | San Francisco Giants |
| Chris Sale (K-counter) | 05/07/16 | Chicago White Sox |
| Mr Redlegs (mascot) (star wars) (x-wing fighter) | 05/07/16 | Cincinnati Reds |
| Dallas Keuchel (Cy Young & Gold Glove) | 05/07/16 | Houston Astros |
| Jeff Conine (1995 All-Star) | 05/07/16 | Miami Marlins |
| Captain America (super-hero night) (#1) | 05/07/16 | San Francisco Giants |
| Brandon Crawford (gold glove) | 05/07/16 | San Francisco Giants |
| Brandon Crawford (silver slugger) | 05/07/16 | San Francisco Giants |
| BB-8 (star wars) (statue) | 05/09/16 | Boston Red Sox |
| David Price | 05/10/16 | Boston Red Sox |
| Dave Roberts | 05/11/16 | Los Angeles Dodgers |
| Bryce Harper (MVP) | 05/11/16 | Washington Nationals |
| Ned Yost | 05/14/16 | Kansas City Royals |
| Kyle Seager | 05/14/16 | Seattle Mariners |
| Rougned Odor | 05/14/16 | Texas Rangers |
| Wally (mascot) (gnome) | 05/15/16 | Boston Red Sox |
| Ian Kinsler | 05/17/16 | Detroit Tigers |
| Chris Duncan (mini) (bud bash) (06 WS) | 05/17/16 | St Louis Cardinals |
| Trevor Plouffe (star wars) (x-wing fighter) | 05/19/16 | Minnesota Twins |
| Mike Trout (figurine) (wall catch) | 05/20/16 | Los Angeles Angels |
| Yadier Molina (gnome) | 05/20/16 | St Louis Cardinals |
| Ken Griffey Jr (dual) (mariners & reds) | 05/21/16 | Cincinnati Reds |
| Kevin Brown (1997 All-Star) | 05/21/16 | Miami Marlins |
| Parrot (mascot) (raise the jolly roger) | 05/21/16 | Pittsburgh Pirates |
| Ichiro Suzuki (hit-counter) | 05/22/16 | Miami Marlins |
| Max Scherzer (no hitter #1) | 05/23/16 | Washington Nationals |
| David Eckstein (mini) (bud bash) (06 WS) | 05/24/16 | St Louis Cardinals |
| Adrian Gonzalez | 05/25/16 | Los Angeles Dodgers |
| Chipper Jones & Freddie Freeman (dual) (ATV) | 05/28/16 | Atlanta Braves |
| Josh Reddick | 05/28/16 | Oakland Athletics |
| Bernie the Brewer (mascot) (paint-your-own) | 05/29/16 | Milwaukee Brewers |
| Racing Blue Dot (mascot) | 05/29/16 | Texas Rangers |
| C.Delgado / J.Bautista / V.Wells (triple) | 05/29/16 | Toronto Blue Jays |
| Colby Rasmus (Postseason Celebration) | 06/04/16 | Houston Astros |
| Mike Lowell (2003 All-Star) | 06/04/16 | Miami Marlins |
| A.Wainwright / Y.Molina (dual) (WS 06 final out) | 06/04/16 | St Louis Cardinals |
| Zombie | 06/07/16 | San Diego Padres |
| Don Newcombe | 06/08/16 | Los Angeles Dodgers |
| Barrelman (mascot) (stitch & pitch) | 06/09/16 | Milwaukee Brewers |
| Phanatic (mascot) (phestival for ALS) | 06/09/16 | Philadelphia Phillies |
| Get Your Stache On (gnome) | 06/11/16 | Cincinnati Reds |
| Gorman Thomas (star wars) (storm trooper) | 06/11/16 | Milwaukee Brewers |
| Chris Archer (star wars) (storm trooper) | 06/11/16 | Tampa Bay Rays |
| Hank the Dog (mascot) (audio) | 06/12/16 | Milwaukee Brewers |
| Jason Varitek | 06/14/16 | Boston Red Sox |
| Jason Isringhausen (mini) (bud bash) (06 WS) | 06/14/16 | St Louis Cardinals |
| D.Keuchel / J.Altuve / C.Correa (star wars) (triple) | 06/17/16 | Houston Astros |
| Kevin Kiermaier (kiermaier claus) | 06/17/16 | Tampa Bay Rays |
| Kendrys Morales (ALDS HR) | 06/18/16 | Kansas City Royals |
| Luis Castillo (2002 All-Star) | 06/18/16 | Miami Marlins |
| Miguel Sano | 06/18/16 | Minnesota Twins |
| Maikel Franco | 06/18/16 | Philadelphia Phillies |
| David Ortiz (gnome) | 06/21/16 | Boston Red Sox |
| Dusty Baker | 06/22/16 | Los Angeles Dodgers |
| Nick Markakis | 06/23/16 | Atlanta Braves |
| Gerrit Cole | 06/23/16 | Pittsburgh Pirates |
| Mickey Mantle (triple crown) | 06/24/16 | New York Yankees |
| Felix Hernandez | 06/24/16 | Seattle Mariners |
| Alcides Escobar (ALCS MVP) | 06/25/16 | Kansas City Royals |
| Moises Alou (1997 All-Star) | 06/25/16 | Miami Marlins |
| Madison Bumgarner (silver slugger) | 06/25/16 | San Francisco Giants |
| Bruce Bochy (wine stopper) | 06/25/16 | San Francisco Giants |
| Greg Vaughn | 06/26/16 | Milwaukee Brewers |
| Jayson Werth (figurine) (with dog) | 06/27/16 | Washington Nationals |
| John Schuerholz (star wars) | 07/01/16 | Atlanta Braves |
| Paul Goldschmidt | 07/02/16 | Arizona Diamondbacks |
| Carlos Correa (rookie of the year) | 07/02/16 | Houston Astros |
| R.Cey / S.Yaeger / P.Guerrero (triple) | 07/02/16 | Los Angeles Dodgers |
| Ervin Santana | 07/02/16 | Minnesota Twins |
| Troy Tulowitzki | 07/03/16 | Toronto Blue Jays |
| Racing Herbert Hoover (mascot) | 07/03/16 | Washington Nationals |
| Anthony Rizzo (tarp catch) | 07/05/16 | Chicago Cubs |
| Tony La Russa (mini) (bud bash) (06 WS) | 07/05/16 | St Louis Cardinals |
| Bryce Harper (chia pet) | 07/05/16 | Washington Nationals |
| John Goodman (mini) | 07/06/16 | St Louis Cardinals |
| Ron Santo (statue) | 07/07/16 | Chicago Cubs |
| Yan Gomes | 07/09/16 | Cleveland Indians |
| Edgar Renteria (1998 All-Star) | 07/09/16 | Miami Marlins |
| J Jeffress / J Nelson / W Smith / T Jungmann (quad) (gho | 07/09/16 | Milwaukee Brewers |
| Manny Machado (gnome) | 07/09/16 | Baltimore Orioles |
| Wally & Tessie (mascot) (dual) | 07/10/16 | Boston Red Sox |
| Hello Kitty (mini) | 07/10/16 | San Francisco Giants |
| Cole Hamels | 07/10/16 | Texas Rangers |
| Trevor Hoffman (asg sunday) | 07/10/16 | San Diego Padres |
| Dave Winfield (mini) (asg fanfest) | 07/11/16 | San Diego Padres |
| AJ Pierzynski (zombie night) | 07/15/16 | Atlanta Braves |
| Wil Myers (ghostbusters) | 07/15/16 | San Diego Padres |
| Frank Sinatra (tribute) | 07/15/16 | Philadelphia Phillies |
| Zack Cozart | 07/16/16 | Cincinnati Reds |
| JD Martinez | 07/16/16 | Detroit Tigers |
| Torii Hunter (twins HOF) | 07/16/16 | Minnesota Twins |
| Hello Kitty (mini) | 07/16/16 | Oakland Athletics |
| Robinson Cano | 07/16/16 | Seattle Mariners |
| Jose Iglesias | 07/17/16 | Detroit Tigers |
| Brock Holt (pet rock) | 07/19/16 | Boston Red Sox |
| Brad Thompson (mini) (bud bash) (06 WS) | 07/19/16 | St Louis Cardinals |
| Dusty Baker | 07/19/16 | Washington Nationals |
| Jake Arrieta (cy young) | 07/20/16 | Chicago Cubs |
| Phanatic (mascot) (star wars) | 07/21/16 | Philadelphia Phillies |
| Matt Holliday | 07/22/16 | St Louis Cardinals |
| Charlie Blackmon (star wars) | 07/23/16 | Colorado Rockies |
| Dontrelle Willis (2005 All-Star) | 07/23/16 | Miami Marlins |
| Wade Davis (WS Final Out) | 07/24/16 | Kansas City Royals |
| Kevin Pillar (super-hero) (wall catch) | 07/24/16 | Toronto Blue Jays |
| Buster Posey (Nutcracker) | 07/25/16 | San Francisco Giants |
| Madison Bumgarner (Nutcracker) | 07/25/16 | San Francisco Giants |
| Nutcracker | 07/25/16 | San Francisco Giants |
| Hunter Pence (plush) (pence on the fence) | 07/25/16 | San Francisco Giants |
| Kenta Maeda | 07/26/16 | Los Angeles Dodgers |
| Jim Thome | 07/30/16 | Cleveland Indians |
| Alex Gonzalez (1999 All-Star) | 07/30/16 | Miami Marlins |
| A.Beltre / I.Rodriguez / N.Ryan / M.Young (quad) | 07/30/16 | Texas Rangers |
| Jimmy Nelson | 07/31/16 | Milwaukee Brewers |
| Twins Girl-Faced (vintage) | 07/31/16 | Minnesota Twins |
| Mike Piazza (hall of fame) | 07/31/16 | New York Mets |
| Bruce Bochy (gnome) | 07/31/16 | San Francisco Giants |
| Racing Green Dot (mascot) | 07/31/16 | Texas Rangers |
| Kris Bryant (rookie of the year) | 08/01/16 | Chicago Cubs |
| Ken Griffey Jr | 08/05/16 | Seattle Mariners |
| Zack Greinke | 08/06/16 | Arizona Diamondbacks |
| DJ LeMahieu (ghostbusters) | 08/06/16 | Colorado Rockies |
| Fredbird (mascot) (vintage) | 08/06/16 | St Louis Cardinals |
| Didi Gregorius | 08/07/16 | New York Yankees |
| David Ortiz (audio) (raincheck) | Boston Red Sox | |
| Howie Kendrick | 08/09/16 | Los Angeles Dodgers |
| Aaron Miles (mini) (bud bash) (06 WS) | 08/09/16 | St Louis Cardinals |
| Jung Ho Kang | 08/11/16 | Pittsburgh Pirates |
| Bob Feller | 08/13/16 | Cleveland Indians |
| Cliff Floyd (2001 All-Star) | 08/13/16 | Miami Marlins |
| Magic Johnson (gnome) | 08/14/16 | Los Angeles Dodgers |
| Craig Counsell (player) | 08/14/16 | Milwaukee Brewers |
| Craig Counsell (manager) | 08/14/16 | Milwaukee Brewers |
| Hunter Pence (solar bobblebody) | 08/14/16 | San Francisco Giants |
| Adrian Beltre (renewable helmet) | 08/14/16 | Texas Rangers |
| D.Stieb / P.Hentgen / R.Halladay (triple) | 08/14/16 | Toronto Blue Jays |
| Joe Maddon (manger of the year) | 08/16/16 | Chicago Cubs |
| Andruw Jones (spiderman catch) | 08/18/16 | Atlanta Braves |
| Iron Man (super-hero) | 08/18/16 | San Diego Padres |
| Brett Lawrie (super-hero) | 08/19/16 | Chicago White Sox |
| Zombie (gnome) | 08/19/16 | Kansas City Royals |
| Chris Davis (super-hero) (samson the dog) | 08/20/16 | Baltimore Orioles |
| Harry Kalas (statue) | 08/20/16 | Philadelphia Phillies |
| Nolan Arenado (gold glove) | 08/21/16 | Colorado Rockies |
| Taijuan Walker (star wars) | 08/21/16 | Seattle Mariners |
| Raymond & DJ Kitty (mascot) (dual) | 08/21/16 | Tampa Bay Rays |
| Chris Carpenter (mini) (bud bash) (06 WS) | 08/23/16 | St Louis Cardinals |
| Corey Seager | 08/25/16 | Los Angeles Dodgers |
| Bill Graham (bill graham tribute) | 08/26/16 | San Francisco Giants |
| Iron Man (super-hero night) (#2) | 08/26/16 | San Francisco Giants |
| Max Scherzer (no hitter #2) | 08/26/16 | Washington Nationals |
| Southpaw (mascot) (star wars) | 08/27/16 | Chicago White Sox |
| Jose Altuve (gold glove & silver slugger) | 08/27/16 | Houston Astros |
| Jack McKeon (2004 All-Star) | 08/27/16 | Miami Marlins |
| Matt Harvey | 08/27/16 | New York Mets |
| Elvis Andrus (star wars) (andrus calrissian) | 08/27/16 | Texas Rangers |
| Mike Krukow (audio) | 08/28/16 | San Francisco Giants |
| Mike Krukow (gamer night) | 08/28/16 | San Francisco Giants |
| Phoebe Phanatic (mascot) (stitch & pitch) (mini) | 08/29/16 | Philadelphia Phillies |
| Xander Boegaerts | 08/30/16 | Boston Red Sox |
| Phanatic (mascot) (variant bobblehead night) | 08/31/16 | Philadelphia Phillies |
| Eugenio Suarez | 09/03/16 | Cincinnati Reds |
| Salvador Perez (WS MVP) | 09/03/16 | Kansas City Royals |
| Jose Canseco | 09/03/16 | Oakland Athletics |
| Logan Forsythe (fan vote) | 09/03/16 | Tampa Bay Rays |
| Racing Red Dot (mascot) | 09/03/16 | Texas Rangers |
| Carlos Gonzalez | 09/04/16 | Colorado Rockies |
| Franklin (peanuts) | 09/08/16 | New York Yankees |
| Andy Green (star wars) | 09/08/16 | San Diego Padres |
| Eddie Gaedel (dwarf) | 09/09/16 | St Louis Cardinals |
| Michael A Taylor (fan vote) | 09/09/16 | Washington Nationals |
| Chipper Jones (2000 ASG) | 09/10/16 | Atlanta Braves |
| George Springer (wall catch) | 09/10/16 | Houston Astros |
| Al Leiter (1996 All-Star) | 09/10/16 | Miami Marlins |
| Dellin Betances | 09/10/16 | New York Yankees |
| Francisco Liriano | 09/10/16 | Pittsburgh Pirates |
| Charlie the Tuna | 09/11/16 | Pittsburgh Pirates |
| Brandon Crawford (Giant Race) | 09/11/16 | San Francisco Giants |
| Denard Span (Step Up to the Plate) | 09/12/16 | San Francisco Giants |
| Jim Edmonds (mini) (bud bash) (06 WS) | 09/13/16 | St Louis Cardinals |
| Scottie Pippen | 09/14/16 | Chicago White Sox |
| Phanatic (mascot) (band night) | 09/15/16 | Philadelphia Phillies |
| Kyle Schwarber (HR ball) | 09/16/16 | Chicago Cubs |
| Bruce Bochy (star trek) (audio) (VIP) | 09/16/16 | San Francisco Giants |
| David Peralta | 09/17/16 | Arizona Diamondbacks |
| Bobby Cox (carried off) | 09/17/16 | Atlanta Braves |
| Orioles Boy-Faced | 09/17/16 | Baltimore Orioles |
| Orioles Girl-Faced | 09/17/16 | Baltimore Orioles |
| Tito Fuentes (gigantes) | 09/17/16 | San Francisco Giants |
| Eric Hosmer (star wars) | 09/18/16 | Kansas City Royals |
| Vin Scully | 09/20/16 | Los Angeles Dodgers |
| Jim Leyland (1998 All-Star) | 09/24/16 | Miami Marlins |
| Randy Flores (mini) (bud bash) (06 WS) | 09/27/16 | St Louis Cardinals |
| Ben Revere (gnome) | 09/27/16 | Washington Nationals |
| Monte Irvin (african american heritage) | 09/28/16 | San Francisco Giants |
| Elephant & Donkey (Election Night) (figurine) | 09/30/16 | Washington Nationals |
| Roger Maris | 10/01/16 | New York Yankees |
| Madison Bumgarner (stormtrooper) (star wars) | 10/01/16 | San Francisco Giants |
| Madison Bumgarner (stormtrooper) (star wars) (VIP) | 10/01/16 | San Francisco Giants |
| David Eckstein | 10/01/16 | St Louis Cardinals |
| Chris Sale | Sox Fest | Chicago White Sox |
| Chris Sale (gold) | Ballpark App | Chicago White Sox |
| Bo Jackson | Charity | Chicago White Sox |
| Paul Goldschmidt | Charity | Arizona Diamondbacks |
| Mike Trout (fun run) | Charity 5K | Los Angeles Angels |
| Mike Trout (MVP) | Season Ticket | Los Angeles Angels |
| Ryan Braun (15 all-star) | Season Ticket | Milwaukee Brewers |
| Miguel Sano (sweet spot) | Season Ticket | Minnesota Twins |
| Mike Matheny (audio) | Season Ticket | St Louis Cardinals |
| Brandon Crawford (super-hero) | Junior Giants | San Francisco Giants |
| Matt Duffy (stretch drive) | Stretch Drive | San Francisco Giants |
| Garden Gnome (gnome) | Yankees Univer | New York Yankees |
| Gary Pressy | Twitter Contest | Chicago Cubs |
| David Ortiz (audio) | Raincheck | Boston Red Sox |


No comments:
Post a Comment