Sorted by date:
| <leftovers> Raymond (mascot) (toothbrush | 02/26/17 | Tampa Bay Rays |
| Raisel Iglesias (spring training) | 03/10/17 | Cincinnati Reds |
| Corey Kluber (spring training) | 03/11/17 | Cleveland Indians |
| <leftovers> Raymond / DJ Kitty (mascot) (d | 03/25/17 | Tampa Bay Rays |
| Rick Porcello (AL Cy Young) | 04/05/17 | Boston Red Sox |
| Jake Lamb (with sheep) | 04/08/17 | Arizona Diamondbacks |
| DJ LeMahieu (NL Batting) | 04/08/17 | Colorado Rockies |
| Jose Altuve (handshake) | 04/08/17 | Houston Astros |
| Francisco Cervelli (audio) (thats amore) | 04/08/17 | Pittsburgh Pirates |
| Yadier Molina | 04/08/17 | St Louis Cardinals |
| Kevin Kiermaier (Gold Glove) (2x) | 04/08/17 | Tampa Bay Rays |
| Dancing Bears (grateful dead) (figurine) | 04/11/17 | Boston Red Sox |
| Mookie Betts (Silver Slugger / Gold Glove) | 04/14/17 | Boston Red Sox |
| Don Mattingly | 04/14/17 | Miami Marlins |
| Ken Griffey Jr (statue) | 04/14/17 | Seattle Mariners |
| Daniel Murphy | 04/14/17 | Washington Nationals |
| Jackie Robinson (statue) | 04/15/17 | Los Angeles Dodgers |
| Johnny Cueto (shimmy) | 04/15/17 | San Francisco Giants |
| Red Schoendienst (bud bash) (mini) | 04/18/17 | St Louis Cardinals |
| Ichiro Suzuki (dual) | 04/19/17 | Seattle Mariners |
| Rocket Raccoon (guardians of the galaxy) | 04/21/17 | Cincinnati Reds |
| Matt Harvey (gnome) | 04/22/17 | New York Mets |
| Chris Archer (starting lineup figurine) | 04/22/17 | Tampa Bay Rays |
| Jonathan Villar (stolen base-counter) | 04/23/17 | Milwaukee Brewers |
| Rocket Raccoon (guardians of the galaxy) | 04/24/17 | San Francisco Giants |
| Lou Brock (bud bash) (mini) | 04/25/17 | St Louis Cardinals |
| Rusty Kuntz | 04/28/17 | Kansas City Royals |
| Bruce Sutter (gnome) | 04/28/17 | St Louis Cardinals |
| Kelvin Herrera | 04/29/17 | Kansas City Royals |
| Corey Seager (NL Rookie) | 04/29/17 | Los Angeles Dodgers |
| Carlos Martinez / Matt Carpenter (dual) | 04/29/17 | St Louis Cardinals |
| Adrian Beltre (dancing legs) (figurine) | 04/29/17 | Texas Rangers |
| Gary Sanchez | 04/30/17 | New York Yankees |
| Tom Pagnozzi (bud bash) (mini) | 05/02/17 | St Louis Cardinals |
| Mookie Betts (star wars) | 05/04/17 | Boston Red Sox |
| Storm Trooper (star wars) | 05/05/17 | Cincinnati Reds |
| RA Dickey (star wars) | 05/06/17 | Atlanta Braves |
| Rocket Raccoon (guardians of the galaxy) | 05/06/17 | Minnesota Twins |
| Bob Melvin (Wins-Counter) | 05/06/17 | Oakland Athletics |
| Felix Hernandez | 05/06/17 | Seattle Mariners |
| Evan Longoria (bubble-blowing) (figurine) | 05/06/17 | Tampa Bay Rays |
| Kenley Jansen | 05/10/17 | Los Angeles Dodgers |
| Greg Luzinski (als phestival) | 05/11/17 | Philadelphia Phillies |
| Trae Turner (diving) | 05/12/17 | Washington Nationals |
| Danny Duffy | 05/13/17 | Kansas City Royals |
| Keon Broxton (star wars) | 05/13/17 | Milwaukee Brewers |
| Elvis Andrus (high-five) | 05/13/17 | Texas Rangers |
| Wally the Green Monster (mascot) (toothbr | 05/14/17 | Boston Red Sox |
| Marco Estrada | 05/14/17 | Toronto Blue Jays |
| Ender Inciarte (game ender) | 05/16/17 | Atlanta Braves |
| Mike Trout | 05/16/17 | Los Angeles Angels |
| Bobby Tolan (bud bash) (mini) | 05/16/17 | St Louis Cardinals |
| Dancing Terrapins (grateful dead) (figurine | 05/19/17 | Cincinnati Reds |
| Adam Duvall | 05/20/17 | Cincinnati Reds |
| Lance McCullers (gnome) | 05/20/17 | Houston Astros |
| David Wright (starting lineup figure) | 05/20/17 | New York Mets |
| Bob Walk (bobblechair) (chair-tip) | 05/20/17 | Pittsburgh Pirates |
| Jay Buhner | 05/20/17 | Seattle Mariners |
| Joc Pederson | 05/23/17 | Los Angeles Dodgers |
| Craig Kimbrel | 05/24/17 | Boston Red Sox |
| Max Scherzer (snow globe) | 05/24/17 | Washington Nationals |
| Jose Ramirez | 05/27/17 | Cleveland Indians |
| Felo Ramirez (audio) | 05/28/17 | Miami Marlins |
| Robin Yount (with motorcycle) | 05/28/17 | Milwaukee Brewers |
| Zodiac Rooster (chinese heritage) | 05/30/17 | San Francisco Giants |
| Whitey Herzog (bud bash) (mini) | 05/30/17 | St Louis Cardinals |
| Iron Man (superhero) (marvel) | 06/02/17 | Cincinnati Reds |
| Manny Machado (starting lineup figure) | 06/03/17 | Baltimore Orioles |
| Anthony DeSclafani | 06/03/17 | Cincinnati Reds |
| Alex Gordon | 06/03/17 | Kansas City Royals |
| Giancarlo Stanton (HR Derby) | 06/03/17 | Miami Marlins |
| Iron Man (superhero) (marvel) | 06/03/17 | Milwaukee Brewers |
| Khris Davis | 06/03/17 | Oakland Athletics |
| Nelson Cruz | 06/03/17 | Seattle Mariners |
| Cole Hamels (superhero) | 06/03/17 | Texas Rangers |
| Josh Donaldson | 06/04/17 | Toronto Blue Jays |
| Justin Turner (selfie) | 06/06/17 | Los Angeles Dodgers |
| Racing Bratwurst (mascot) (stitch & pitch) | 06/07/17 | Milwaukee Brewers |
| Ben Zobrist (2016 WS MVP) | 06/08/17 | Chicago Cubs |
| Bartolo Colon | 06/09/17 | Atlanta Braves |
| Carlos Beltran (star wars) | 06/09/17 | Houston Astros |
| Reggie Jackson | 06/09/17 | New York Yankees |
| Orlando Cepeda | 06/09/17 | St Louis Cardinals |
| Tanner Roark | 06/09/17 | Washington Nationals |
| Matt Duffy | 06/10/17 | Tampa Bay Rays |
| Chris Sale | 06/12/17 | Boston Red Sox |
| Scott Terry (bud bash) (mini) | 06/13/17 | St Louis Cardinals |
| Charles Tillman (chicago bears night) | 06/14/17 | Chicago White Sox |
| Dansby Swanson (the flow) | 06/16/17 | Atlanta Braves |
| Michael Fulmer (AL rookie) | 06/16/17 | Detroit Tigers |
| Charlie Brown (peanuts) | 06/16/17 | Milwaukee Brewers |
| Pete Rose (statue) | 06/17/17 | Cincinnati Reds |
| Jordy Mercer | 06/17/17 | Pittsburgh Pirates |
| Marcus Semien (starting lineup figurine) | 06/18/17 | Oakland Athletics |
| Andre Ethier | 06/21/17 | Los Angeles Dodgers |
| Brian Dozier (star wars) | 06/21/17 | Minnesota Twins |
| Phillie Phanatic (mascot) (star wars) | 06/21/17 | Philadelphia Phillies |
| Paul Goldschmidt (star wars) | 06/24/17 | Arizona Diamondbacks |
| Giants Boy-Faced (vintage) | 06/24/17 | San Francisco Giants |
| Bob Gibson (1967 WS Final Out) | 06/24/17 | St Louis Cardinals |
| Kevin Kiermaier (star wars) | 06/24/17 | Tampa Bay Rays |
| Southpaw (mascot) (birthday) | 06/25/17 | Chicago White Sox |
| Fredbird (mascot) | 06/25/17 | St Louis Cardinals |
| Manny Ramirez | 06/27/17 | Boston Red Sox |
| Chris Devenski (game of thrones) | 06/28/17 | Houston Astros |
| G-Easy (rapper) | 06/28/17 | Oakland Athletics |
| Charlie Brown (peanuts) | 06/29/17 | Boston Red Sox |
| Jose Abreu (superhero) | 06/29/17 | Chicago White Sox |
| Zach Britton | 07/01/17 | Baltimore Orioles |
| Yoenis Cespedes | 07/01/17 | New York Mets |
| Miguel Tejada / Barry Zito (dual) | 07/01/17 | Oakland Athletics |
| Zach Davies | 07/02/17 | Milwaukee Brewers |
| Francisco Lindor | 07/04/17 | Cleveland Indians |
| Addison Russell / Javier Baez (dual) (Turni | 07/05/17 | Chicago Cubs |
| Charlie Brown (peanuts) | 07/05/17 | Philadelphia Phillies |
| Jeff Banister (game of thrones) | 07/05/17 | Texas Rangers |
| Kris Bryant / Anthony Rizzo (dual) (2016 | 07/06/17 | Chicago Cubs |
| Dave Roberts | 07/06/17 | Los Angeles Dodgers |
| Taijuan Walker (game of thrones) | 07/07/17 | Arizona Diamondbacks |
| Iron Man (superhero) (marvel) | 07/08/17 | Colorado Rockies |
| Mike Schmidt | 07/08/17 | Philadelphia Phillies |
| Jeff Samardzija (snowglobe) (shark) | 07/08/17 | San Francisco Giants |
| Kyle Seager | 07/08/17 | Seattle Mariners |
| Tim McCarver (1967 WS Final Out) | 07/08/17 | St Louis Cardinals |
| Evan Longoria (game of thrones) | 07/08/17 | Tampa Bay Rays |
| Ivan "Pudge" Rodriguez (asg sunday) | 07/09/17 | Miami Marlins |
| Whitey Ford | 07/09/17 | New York Yankees |
| Aaron Sanchez | 07/09/17 | Toronto Blue Jays |
| Matt Kemp | 07/14/17 | Atlanta Braves |
| Parrothead (jimmy buffett) (margaritaville) | 07/14/17 | Cincinnati Reds |
| Tom Koehler (game of thrones) | 07/14/17 | Miami Marlins |
| Billy Hamilton | 07/15/17 | Cincinnati Reds |
| Carlos Correa (handshake) | 07/15/17 | Houston Astros |
| Andrew Benintendi (game of thrones) | 07/18/17 | Boston Red Sox |
| Mike Trout (dual) | 07/18/17 | Los Angeles Angels |
| Knitted Baseball (stitch & pitch) (novelty) | 07/18/17 | San Francisco Giants |
| Southpaw (mascot) (game of thrones) | 07/19/17 | Chicago White Sox |
| Charlie Brown (peanuts) | 07/21/17 | Cincinnati Reds |
| Robbie Ray (K-counter) | 07/22/17 | Arizona Diamondbacks |
| Jason Kipnis | 07/22/17 | Cleveland Indians |
| Adam Ottavino (star wars) | 07/22/17 | Colorado Rockies |
| Eric Hosmer | 07/22/17 | Kansas City Royals |
| Noah Syndergaard (superhero) (thor) (mar | 07/22/17 | New York Mets |
| Charlie Brown (peanuts) (50th anniversary | 07/22/17 | San Francisco Giants |
| Charlie Brown (peanuts) (audio) (50th anni | 07/22/17 | San Francisco Giants |
| Captain America (superhero) (marvel) | 07/23/17 | Kansas City Royals |
| Billy Joel (tribute) | 07/24/17 | Philadelphia Phillies |
| Ozzie Smith (bud bash) (mini) | 07/24/17 | St Louis Cardinals |
| Nutcracker (christmas in july) | 07/25/17 | St Louis Cardinals |
| Clayton Kershaw | 07/26/17 | Los Angeles Dodgers |
| Charlie Brown (peanuts) | 07/27/17 | St Louis Cardinals |
| JD Martinez (game of thrones) | 07/28/17 | Detroit Tigers |
| James McCann (removeable mask) | 07/29/17 | Detroit Tigers |
| Dee Gordon | 07/29/17 | Miami Marlins |
| Rougned Odor (high-five) | 07/29/17 | Texas Rangers |
| Phillie Phanatic (mascot) (bobble-body) (sol | 07/30/17 | Philadelphia Phillies |
| Billy Joel (tribute) | 08/01/17 | Boston Red Sox |
| Jackie Bradley Jr | 08/03/17 | Boston Red Sox |
| Charlie Brown (peanuts) | 08/03/17 | Pittsburgh Pirates |
| Dancing Bear (grateful dead) | 08/03/17 | San Francisco Giants |
| Dancing Bear (grateful dead) (audio) (VIP) | 08/03/17 | San Francisco Giants |
| Elvis Presley (tribute) | 08/04/17 | Cincinnati Reds |
| Mike Trout | 08/04/17 | Los Angeles Angels |
| TBD (game of thrones) | 08/04/17 | San Francisco Giants |
| Jonathan Schoop | 08/05/17 | Baltimore Orioles |
| Raisel Iglesias | 08/05/17 | Cincinnati Reds |
| Lou Boudreau (statue) | 08/05/17 | Cleveland Indians |
| Jeff Bagwell (HOF) | 08/05/17 | Houston Astros |
| Iron Man (superhero) (marvel) | 08/05/17 | Tampa Bay Rays |
| Drogon (game of thrones) | 08/06/17 | Cincinnati Reds |
| TC Bear (mascot) | 08/06/17 | Minnesota Twins |
| TBD (superhero) | 08/11/17 | Miami Marlins |
| Pete Rose | 08/11/17 | Philadelphia Phillies |
| Edgar Martinez | 08/11/17 | Seattle Mariners |
| Ivan "Pudge" Rodriguez (HOF) | 08/12/17 | Texas Rangers |
| Billy the Marlin (mascot) (birthday) | 08/13/17 | Miami Marlins |
| Billy the Marlin (mascot) (hula) (figurine) | 08/13/17 | Miami Marlins |
| Kris Bryant (starting lineup figurine) | 08/15/17 | Chicago Cubs |
| Gil Hodges | 08/15/17 | Los Angeles Dodgers |
| Bernie Brewer (mascot) (game of thrones) | 08/15/17 | Milwaukee Brewers |
| Jake Arrietta / Jon Lester / Kyle Hendricks | 08/17/17 | Chicago Cubs |
| Hank Aaron (statue) | 08/18/17 | Atlanta Braves |
| Rod Carew | 08/18/17 | Minnesota Twins |
| Nolan Arenado | 08/19/17 | Colorado Rockies |
| Alan Trammell | 08/19/17 | Detroit Tigers |
| Jeff Bagwell / Craig Biggio / Mike Hampton | 08/19/17 | Houston Astros |
| Kevin Appier | 08/19/17 | Kansas City Royals |
| Michael Cuddyer (team HOF) | 08/19/17 | Minnesota Twins |
| Asdrubal Cabrera | 08/19/17 | New York Mets |
| Gregory Polanco (el coffee) | 08/19/17 | Pittsburgh Pirates |
| Adrian Beltre (starting lineup figurine) | 08/19/17 | Texas Rangers |
| Clark the Cub (mascot) (piggy bank) | 08/20/17 | Chicago Cubs |
| Lou Seal (mascot) (jewish heritage) | 08/21/17 | San Francisco Giants |
| Mike Trout | 08/22/17 | Los Angeles Angels |
| Tom Lawless (bud bash) (mini) | 08/22/17 | St Louis Cardinals |
| Terry Francona | 08/23/17 | Cleveland Indians |
| Freddie Freeman | 08/25/17 | Atlanta Braves |
| Nolan Ryan | 08/25/17 | Los Angeles Angels |
| JT Realmuto | 08/25/17 | Miami Marlins |
| TBD (manager) (HOF) (mystery) | 08/25/17 | St Louis Cardinals |
| Stormtrooper (star wars) | 08/26/17 | Chicago White Sox |
| Homer Bailey | 08/26/17 | Cincinnati Reds |
| Dennis Eckersley | 08/26/17 | Oakland Athletics |
| Aroldis Chapman | 08/27/17 | New York Yankees |
| Bryce Harper (starting lineup figurine) | 08/29/17 | Washington Nationals |
| Madison Bumgarner (giant race) | 08/31/17 | San Francisco Giants |
| Lou Seal (mascot) (italian heritage) | 08/31/17 | San Francisco Giants |
| Mark Buehrle | 09/02/17 | Chicago White Sox |
| Craig Counsell (mini) (coaches vs cancer) | 09/02/17 | Milwaukee Brewers |
| Wil Myers (cycle) | 09/02/17 | San Diego Padres |
| Buster Posey (pediatric cancer awarenes | 09/02/17 | San Francisco Giants |
| Jonathan Lucroy (star wars) | 09/02/17 | Texas Rangers |
| Adrian Gonzalez (selfie) | 09/06/17 | Los Angeles Dodgers |
| Sugar Skull (calavera) | 09/09/17 | Arizona Diamondbacks |
| Robinson Cano | 09/09/17 | Seattle Mariners |
| Drew Butera (star wars) | 09/10/17 | Kansas City Royals |
| Joe Montana (bay area unite) | 09/12/17 | San Francisco Giants |
| Willie McGee (bud bash) (mini) | 09/12/17 | St Louis Cardinals |
| Xander Bogaerts (gnome) | 09/13/17 | Boston Red Sox |
| Thor (superhero) (marvel) | 09/15/17 | San Francisco Giants |
| TBD (past & present) (triple) | 09/16/17 | Cincinnati Reds |
| Miguel Cabrera (star wars) | 09/16/17 | Detroit Tigers |
| George Springer (superhero) (diving) | 09/16/17 | Houston Astros |
| Billy the Marlin (mascot) (aviation) | 09/16/17 | Miami Marlins |
| Orlando Cepada (statue) | 09/16/17 | San Francisco Giants |
| Blake Snell | 09/16/17 | Tampa Bay Rays |
| Christian Yelich | 09/17/17 | Miami Marlins |
| TBD (fan vote) | 09/23/17 | Cincinnati Reds |
| Oriole Bird (mascot) (toothbrush holder) | 09/24/17 | Baltimore Orioles |
| TBD | 09/26/17 | Los Angeles Dodgers |
| Jean-Luc Picard (star trek) | 09/26/17 | Philadelphia Phillies |
| Joe Magrane (bud bash) (mini) | 09/26/17 | St Louis Cardinals |
| Greg Mathews (bud bash) (mini) | 09/26/17 | St Louis Cardinals |
| George Brett | 09/30/17 | Kansas City Royals |
| Adam Conley (star wars) | 09/30/17 | Miami Marlins |
| TBD (star wars) | 09/30/17 | San Francisco Giants |
| Scott Rolen | 09/30/17 | St Louis Cardinals |
| Paul Goldschmidt (mini) | Charity | Arizona Diamondbacks |
| Zack Greinke (mini) | Charity | Arizona Diamondbacks |
| Carlton Fisk (motorcycle) | Sox Pride | Chicago White Sox |
| Jim Thome | Soxfest | Chicago White Sox |
| TBD | Charity | Chicago White Sox |
| TBD | Charity | Cincinnati Reds |
| Red Head (mascot) | Kids Club | Cincinnati Reds |
| Eric Davis (dual) | Ticket Plan | Cincinnati Reds |
| Rosie Red (mascot) | Ticket Plan | Cincinnati Reds |
| TBD | Season Ticket | Kansas City Royals |
| Mike Trout (fun run) | Charity 5k | Los Angeles Angels |
| Paul Molitor (39-gm Hitting Streak) | Season Ticket | Milwaukee Brewers |
| TBD (sweet spot) | Season Ticket | Minnesota Twins |
| Barry Zito / Tim Hudson / Mark Mulder (tripl | Ticket Plan | Oakland Athletics |
| Hunter Pence | Junior Giants | San Francisco Giants |
| TBD (step up to the plate) | TBD | San Francisco Giants |
| TBD (gigantes) | TBD | San Francisco Giants |
| TBD (african american heritage) | TBD | San Francisco Giants |
| TBD (stretch drive) | TBD | San Francisco Giants |
| Moose (mascot) | Kids Club | Seattle Mariners |
| TBD | Season Ticket | St Louis Cardinals |
LINK = sorted by team
No comments:
Post a Comment